Rates

A B C D E
ACCOMMODATION & PERIODS BOARDING MAX OCCUPANCY 01/01 - 12/06 13/06 - 12/07 13/07 - 25/08 26/08 - 20/ 09 21/09 - 31/12
SINGLE ROOM BB 2 30 35 45 35 30
DOUBLE ROOM BB 3 44 51 65 51 44
TRIPLE ROOM BB 4 51 63 70 63 51
QUADRUPLE ROOM BB 4 58 69 75 69 58
1 ADULT  + 1 CHILD UP TO 12 YEARS BB 2 30 35 40 35 30
SINGLE ROOM HB 2 35 40 50 40 35
DOUBLE ROOM HB 3 50 58 70 58 50
TRIPLE ROOM HB 4 65 75 80 75 65
QUADRUPLE ROOM HB 4 75 78 90 78 70
1 ADULT  + 1 CHILD UP TO 12 YEARS HB 2 38 42 50 42 38

45, 00 PER
ROOM

BEST AVAILABLE RATE

Sign in our newsletter

Email sent.Thank you